| Day | Offer | Description | Price | Date/Time |
|
| Friday | Houses | Babysitter needed | £300 Neg | 24 May 2013, 9.19.25 UTC |
| Thursday | Rooms | re;2 to 3 bedrooms | £700 | 23 May 2013, 22.35.40 UTC |
| Thursday | Rooms | re;2 to 3 bedrooms | £700 | 23 May 2013, 22.32.59 UTC |
| Saturday | Houses | looking for 2/3 beds house for buying / rent | £Negitiable | 18 May 2013, 22.54.46 UTC |
| Thursday | Rooms | A room for rent near UOA | £350 pcm, including bills | 16 May 2013, 21.34.49 UTC |
| Wednesday | Flats | Looking for Flat share or house share ? | ££££ | 15 May 2013, 21.15.12 UTC |
| Wednesday | Flats | Looking for Flat share or house share ? | ££££ | 15 May 2013, 20.58.16 UTC |
| Wednesday | Flats | wanted one bed room flat | £400+ | 15 May 2013, 17.42.11 UTC |
| Wednesday | Rooms | Double bedroom available for muslim female | £350 | 15 May 2013, 17.37.03 UTC |
| Wednesday | Rooms | One room Available in a 2-Bedroom Flat | £300 Bills not included | 15 May 2013, 4.27.30 UTC |
| Tuesday | Houses | muslim sister need job | £400-800 per month | 14 May 2013, 15.11.35 UTC |
| Monday | Flats | Looking for a One bedroom Flat | £400 + bills | 13 May 2013, 16.35.50 UTC |
| Tuesday | Flats | Minimum 2 Bed house/Flat Required | ££negotiable | 7 May 2013, 22.35.28 UTC |
| Tuesday | Flats | 1 Bedroom flat wanted URGENTLY | £up to £650 | 7 May 2013, 17.30.45 UTC |
| Saturday | Flats | Wanted 1 bedroom flat / Studio flat | £negotiable | 4 May 2013, 23.15.44 UTC |
| Thursday | Rooms | NEED A ROOM or STUDIO FLAT | ££££ | 2 May 2013, 21.47.17 UTC |
| Tuesday | Rooms | single room available | £220 | 30 Apr 2013, 20.59.09 UTC |
| Sunday | Rooms | need one room for one month to rent | £200 - 300 | 28 Apr 2013, 20.57.14 UTC |
| Sunday | Rooms | Room available for muslim female | £negotiable | 28 Apr 2013, 13.10.33 UTC |
| Thursday | Rooms | Nice room for sister only | £375 | 18 Apr 2013, 11.47.05 UTC |
| Friday | Rooms | Looking for a Room | £Negotiable | 5 Apr 2013, 21.10.46 UTC |
| Thursday | Rooms | Room to let | £200 | 4 Apr 2013, 12.24.04 UTC |
| Tuesday | Flats | Flat to Share | £225 | 2 Apr 2013, 20.51.24 UTC |
| Tuesday | Flats | Flat to Share | £225 | 2 Apr 2013, 20.51.01 UTC |
| Monday | Rooms | Share Room for Brother | ££175 -£180 | 1 Apr 2013, 13.37.17 UTC |
1